|
|
Product Details:
Payment & Shipping Terms:
|
| Materials: | Aluminum Purity>99.7% | Tube Volume: | 50ml,80ml, 3ml - 200ml |
|---|---|---|---|
| Diameter: | 28mm,13.5mm~40mm | Tube Length: | 160mm, 60mm-210mm |
| Internal Lacquer: | Expoxy Phenolic Resin, Color Can Be Gold,Clear,Silver,white Color | Screw Thread: | M11, M7-M19 |
| Highlight: | skin care tube,plastic ointment tubes |
||
Body Care Loption Face Cream Packaging Empty Aluminum Collapsible Tubes
1. Widely Usage:
Used for various tube packaging of Pharmaceuticals,Cosmetics,Food,Chemicals,example:,skin-cares,eye ointment,body cream, Hair color cream,Hand Cream,shoe polishcream, toothpaste, herbs, pigment, adhesive glues, food like mustard, chocolate,etc
2. Products' Description:
* Product Name: Empty Glues collapsible Tubes
* Dimension: diameter from 13.5mm to 40mm, length can be customized
* Nozzle Design: with membrane, open end, elongate nozzle, based on the customers' requirements
* Cap: Screw caps or Standup(top-slip) caps, various designs of caps for options
* Tube Shoulder: flat, brushed, polished, ringed or lacquered
* Volume: 3ml-200ml
* Material: aluminum purity>99.7%.
* Screw Thread: M15, M7-M15
* Internal Lacquer: gold/silver/white colors, to keep the good nature of the cream etc. inside
* Roller Coating: white or other colors as your requests, to achieve the perfect printing effects
* Printing: offset printing/silk screen printing/hot stamping gold or silver
* Bottom Latex: need or not, just depends on your requirements
3. Dimension of Collapsible Aluminum Tubes
![]()
| Filling volume | Diameter | Tube length | d1--Thread | |||||
| ml | mm | mm | M7 | M9 | M11 | M15 | ||
| d2--Diameter of orifice | ||||||||
| d | Φ3.6 | Φ5.6 | Φ6.8 | Φ10 | ||||
| 4 | 13.5 | 47 | 51 | 55 | * | * | ||
| 5 | 13.5 | 55 | 59 | 63 | * | * | ||
| 6 | 13.5 | 63 | 65 | 69 | * | * | ||
| 7 | 13.5 | 71 | 75 | * | * | |||
| 8 | 16 | 65 | 69 | * | * | |||
| 9 | 16 | 67 | 71 | 75 | * | * | ||
| 10 | 16 | 73 | 77 | 81 | * | * | ||
| 12 | 16 | 84 | 88 | 92 | * | * | ||
| 19 | 65 | 70 | 75 | * | * | * | ||
| 15 | 19 | 77 | 82 | 87 | * | * | * | |
| 20 | 19 | 95 | 100 | 106 | * | * | * | |
| 25 | 19 | 114 | 119 | 125 | * | * | * | |
| 22 | 93 | 98 | 104 | * | * | * | ||
| 25 | 77 | 82 | 88 | * | * | * | ||
| 30 | 22 | 107 | 112 | 118 | * | * | * | |
| 25 | 89 | 94 | 100 | * | * | * | ||
| 40 | 25 | 111 | 116 | 122 | * | * | * | |
| 28 | 94 | 99 | 105 | * | * | * | ||
| 50 | 25 | 133 | 138 | 144 | * | * | * | |
| 28 | 112 | 117 | 123 | * | * | * | ||
| 30 | 101 | 106 | 112 | * | * | * | ||
| 32 | 96 | 102 | * | * | * | |||
| 75 | 28 | 156 | 161 | 167 | * | * | * | |
| 30 | 139 | 144 | 150 | * | * | * | ||
| 32 | 126 | 131 | 137 | * | * | * | ||
| 35 | 110 | 115 | 121 | * | * | * | ||
| 100 | 32 | 160 | 165 | 171 | * | * | * | |
| 35 | 139 | 144 | 150 | * | * | * | ||
| 125 | 32 | 189 | 194 | 200 | * | * | * | |
| 35 | 167 | 172 | 178 | * | * | * | ||
| 150 | 35 | 189 | 194 | 200 | * | * | * | |
| 38 | 180 | 185 | 191 | * | * | |||
| 200 | 40 | 189 | 194 | 200 | * | * | ||
| Please Note: The exact capacity varies depending on product formulation and filling machinery. Test Filling of the actual product is suggested to determine the appropriate tube dimension. | ||||||||
4. Inernal coating choice for cosmetic packaging tube, hand cream tube
![]()
Tel: 86-755-84188121
Fax: 86-755-13751099749